| [email protected] | Sandhya Siraparapu | Convert image into cartoon | Indserv21a282 | https://www.linkedin.com/posts/sandhya-s-4829ba214_projec-activity-6809873958440075264-G5lc |
| [email protected] | VISHNUKUMAR D | Run-out detector of a batsman | IndServ21a331 | https://www.linkedin.com/posts/vishnukumar-d-7ab443210_opencv-computervision-project-activity-6809866933052182528-4qhx |
| [email protected] | SHARUN KUMAR C R | VirtualPaint | IndServ21a164 | https://www.linkedin.com/posts/sharun-kumar-10aa151a5_opencv-computervision-saisatish-activity-6809918769167765504-LhOC |
| [email protected] | Kothapalli Bonnoth Tejaswini | Image Recognition using OpenCV in Python | IndServ21a247 | https://www.linkedin.com/feed/update/urn:li:activity:6809511855376216064/ |
| [email protected] | Sathish Kumar.N | Face Identification | IndServ21a234 | https://www.linkedin.com/posts/sathish-kumar-n-0b9377212_project-activity-6809453513349984257-5upz |
| [email protected] | Srinivas Voore | Fire Detection With 3-Level Alert Mechanism | IndServ21a439 | https://www.linkedin.com/posts/srinivasvoore_computervision-opencv-indianservers-activity-6810059264128892928-yUMW |
| [email protected] | Sai Kiran Naik Karamsi | Image recognition using OpenCV in python | IndServ21a175 | https://www.linkedin.com/posts/saikiran-naik-8778031b9_opencv-computervision-contests-activity-6809869354058956800-w13h |
| [email protected] | SudheerThommandra | OpenCvSampleOutputs | IndServ21a473 | https://www.linkedin.com/feed/update/urn:li:activity:6810087612183924736/ |
| [email protected] | Makineni Manogna | Scrolling social media without mouse, keyboard or by touch. | IndServ21a172 | https://www.linkedin.com/posts/manogna-makineni-0400311a2_indianservers-contest-python-activity-6810097278741815296-rq0G |
| [email protected] | Makineni Manogna | Security Camera to catch thieves with alert sound. | IndServ21a172 | https://www.linkedin.com/posts/manogna-makineni-0400311a2_indianservers-contest-python-activity-6810103508331847680-nnVb |
| [email protected] | KESARAM PRASHANTH REDDY | Photo Sketching | IndServ21a005 | www.linkedin.com/feed/update/urn:li:ugcPost:6806440898713546752/ |
| [email protected] | Syed Hameed | Parking Details Entry and Monitoring System | IndServ21a209 | https://www.linkedin.com/posts/hameed-syed-1ab5b41a3_computervision-opencv-indianservers-activity-6810218255635091456-z_ge |
| [email protected] | Kamini V S R Seshadri | Air Canvas | IndServ21a423 | https://www.linkedin.com/posts/seshadri-kamini-v-s-r-8694891a4_python-intern-opencv-activity-6810210493320585216-b7kn |
| [email protected] | PENKI GANESH | Cartoonize Video | IndServ21a457 | https://www.linkedin.com/posts/penki-ganesh-5898571a6_computervision-opencv-indianservers-activity-6810225264182857729-_Uy7 |
| [email protected] | SHARON PREETHI P | Cartooning an Image using OpenCV in Python | IndServ21a228 | https://www.linkedin.com/posts/sharon-preethi-94451a1a0_opencvabrcontest-computervision-opencv-activity-6810229678008352768-U0h- |
| [email protected] | Hannah Jessica A | Cartooning | IndServ21a229 | https://www.linkedin.com/posts/hannah-jessica-a620931aa_computervision-opencv-indianservers-activity-6810229099588673536-z0kh |
| [email protected] | KEERTHI VASAN D | Multiple face and object detection using OpenCV | IndServ21a482 | https://www.linkedin.com/posts/keerthi-vasan-b327a3212_computervision-opencv-indianservers-activity-6810237215105445888-SkUZ |
| [email protected] | SRIRAM MADHAV P | Multiple face detection and object detection using OpenCV | IndServ21a478 | https://www.linkedin.com/posts/sriram-madhav-p-34a580166_computervision-opencv-indianservers-activity-6810237219304042496-CJqr |
| [email protected] | Reehana S | Number plate detection | IndServ21a107 | https://www.linkedin.com/posts/reehana-s-506b4a1b1_opencv-contest-computervision-activity-6810258337431715841-jaPq |
| [email protected] | Sabbella Satya Hemanth Kumar Reddy | QR code scanner | IndServ21a487 | https://www.linkedin.com/feed/update/urn:li:activity:6810261015360618497/ |
| [email protected] | Sai Kiran Reddy. Raju | Face Recognition | IndServ21a458 | https://www.linkedin.com/posts/sai-kiran-reddy-raju-4907161a2_face-detection-using-cv2-activity-6810260441177169920-ubLk |
| [email protected] | N. Sri chandana | Face mask detection | IndServ21a174 | https://www.linkedin.com/posts/chandana-nadiminti-a08541212_computervision-opencv-indianservers-activity-6810261773891985410-RZod |
| [email protected] | Pulipati Karthik | Invisible Cloak | IndServ21a133 | https://www.linkedin.com/posts/karthik-pulipati-0569b5195_opencv-computervision-activity-6812414334560415744-_vqI |
| [email protected] | Kanda Jyothika Naidu | Real time face mask detection | IndServ21a362 | https://www.linkedin.com/posts/kanda-jyothika-naidu-3131051b9_computervision-opencv-indianservers-activity-6810265858083037184-bNnN |
| [email protected] | M Niharika | Colour detection using Opencv | Indserv21a435 | https://www.linkedin.com/posts/m-niharika-a39360214_opencv-colourdetection-activity-6810266427480649729–P40 |
| [email protected] | Aishwarya Pandurang Jawalekar | Motion detector | IndServ21a275 | https://www.linkedin.com/in/indianservers/ |
| [email protected] | Gowdappagari Jyothi Swaroop | Colour detection project | Indserv21a421 | https://www.linkedin.com/posts/activity-6810268924278648832-07P3 |
| [email protected] | Michanagatla Dinesh | FACEDETECTION AND COMIC FACE | IndServ21a607 | https://www.linkedin.com/posts/michanagatla-dinesh-4148851b8_computervision-opencv-indianservers-activity-6812085980569378816-4Jx5 |
| [email protected] | Gajula Saraswathi | Lane detection | IndServ21a550 | https://www.linkedin.com/posts/saraswathi-g-b436941b2_opencv-indianservers-contest-activity-6810274759218208768-6Ts5 |
| [email protected] | Manav Eshwar Mohan | OpenCV Project Contest | IndServ21a479 | https://www.linkedin.com/posts/manav-eshwar-mohan-119209212_computervision-opencv-indianservers-activity-6810276375811903488-KEGS |
| [email protected] | Sai Anil Kumar Deyyala | PUBG ENEMY DETECTION USING OPENCV | IndServ21a114 | https://www.linkedin.com/posts/sai-anil-kumar-deyyala_indianservers-opencv-python-activity-6810277070195818497-oa-w |
| [email protected] | Abhigna Makineni | Motion Detection and Tracking Moving Objects. | IndServ21a173 | https://www.linkedin.com/posts/abhigna-makineni-581057206_saisatish-indianservers-opencv-activity-6810099207639187456-ssQc |
| [email protected] | Koppisetti Hemanth Suresh Kumar | Pedestrian detection | Indserv21a142 | https://www.linkedin.com/posts/hemanth-suresh-kumar-koppisetti-2b284620b_done-an-opencv-project-as-an-intern-at-indian-ugcPost-6810263378053996544-kSdV |
| [email protected] | Snehith Kongara | Cartoonify an Image using Open Cv | IndServ21a081 | https://www.linkedin.com/posts/snehith-k-9b43761b3_opencv-contest-activity-6810421321042944000-DGxk |
| [email protected] | Mohammad Arfeen | Detecting and Counting the Number Of Faces | IndServ21a177 | https://www.linkedin.com/posts/mohammad-arfeen-078300205_computervision-opencv-indianservers-activity-6810434332285562880-X1x2 |
| [email protected] | Sai Nivedhana | Virtual mouse control | IndServ21a402 | https://www.linkedin.com/posts/sainivedhana-r-606608211_completed-about-two-weeks-at-indian-servers-activity-6810466035284676608-xreG |
| [email protected] | JAYAPRIYA G | Color Detection of image and video | IndServ21a346 | https://www.linkedin.com/posts/jayapriya-g-719b92212_project-opencv-computervision-activity-6810495877598244864-8ZTt |
| [email protected] | Anudeep Basva | Media Player Control Using Hand Gestures | IndServa034 | https://www.linkedin.com/posts/anudeep-basva-a9a7851a5_indianservers-computervision-opencv-activity-6810497679051890688-LT2y |
| [email protected] | Gunti Sankara Sai | Media Player Control Using Gestures | IndServa029 | https://www.linkedin.com/posts/shankar-sai-gunti-a164541b4_computervision-opencv-indianservers-activity-6810495777257881600-JWZP |
| [email protected] | KURAMANA MAHESHBABU | Convert image into cartoon | Indserv21a258 | https://www.linkedin.com/posts/sandhya-s-4829ba214_projec-activity-6809873958440075264-G5lc |
| [email protected] | Arun kumar.D | virtual mouse | IndServ21a235 | https://www.linkedin.com/posts/arun-kumar-d-b3b2ba150_project-on-virtual-mouseusing-opencv-activity-6809716090617380865-xHxO |
| [email protected] | Majeti Sreya | Play a video in a reverse mode | IndServ21a103 | https://www.linkedin.com/feed/update/urn:li:activity:6810526016759582720/ |
| [email protected] | Selva Kumar C | Virtual mouse | IndServ21a232 | https://www.linkedin.com/posts/selva-kumar-30a2101a7_project-activity-6809462104060518400-HpUE |
| [email protected] | Bolla Shradha Reddy | Virtual Air Painter | IndServ21a156 | https://www.linkedin.com/posts/bolla-shradha-reddy-0450a6211_this-is-a-virtual-air-painter-project-which-activity-6805846948587819008-5cxW |
| [email protected] | Jagadeesh k | Number plate detection and recognition | Indserv21a233 | https://www.linkedin.com/posts/jagadeesh-k-562b521a4_project-opencv-computervision-activity-6809450183403958272-vXZ0 |
| [email protected] | Shyamala Pradeep Reddy | Virtual Air Painter | IndServ21a163 | https://www.linkedin.com/posts/pradeep-reddy-669212209_this-is-a-virtual-air-painter-project-which-activity-6805880803571064833-VGxh |
| [email protected] | Brindha Ramesh | Face Recognition | IndServ21a590 | https://www.linkedin.com/posts/brindha-ramesh-10a548213_project-opencv-indianservers-activity-6810526759021264896-8sOg |
| [email protected] | T V Chamundeswari Devi | Crowd Detection using open cv | IndServ21a004 | https://www.linkedin.com/posts/t-v-chamundeswari-19363920a_internships-internship-python-activity-6810533408767324160-dt6m |
| [email protected] | Sowmya Vemula | Drowsiness Detection | IndServ21a090 | https://www.linkedin.com/posts/sowmya-vemula-1729161b3_computervision-opencv-indianservers-activity-6810538878693466113-nA3u |
| [email protected] | Divya Maddula | Drowsiness Detection | IndServ21a087 | https://www.linkedin.com/posts/divya-maddula-8235a21b3_computervision-indianservers-opencv-activity-6810539758645854208-ViOy |
| [email protected] | Sai Vasanth Veerapaneni | COLOR DETECTION | IndServ21a578 | https://www.linkedin.com/posts/sai-vasanth-veerapaneni-25b752208_colordetectionpythonproject-python-internship-activity-6810542597845651456-B7LL |
| [email protected] | Paritosh Dhake | Face Detection | IndServ21@149 | https://drive.google.com/file/d/1DIhSarJYW8xW5w02tz1YCWFQUEoMrPfp/view?usp=drivesdk |
| [email protected] | Siddavatam Sai Prasad Reddy | Color Detection using Open CV | IndServ21a574 | https://www.linkedin.com/posts/siddavatam-sai-prasad-reddy-bb37451a2_computervision-opencv-indianservers-activity-6810538395341856769-ccv4 |
| [email protected] | Jini J Tracy | UFO Detection Using Object Tracking | IndServ21a350 | https://www.linkedin.com/posts/activity-6810549131438903296-3dcL |
| [email protected] | Mohammad Nouman Asim | Detecting/Tracking carrom coins and counting the points. | IndServ21a395 | https://www.linkedin.com/posts/mohammad-nouman-asim_opencv-project-intern-activity-6810543105830465536-4NM9 |
| [email protected] | Mani Shankar | Motion detection of an object | IndServ21a018 | https://www.linkedin.com/posts/mani-shankar-tulabandu_project-opencv-internship-activity-6810559769317822464-UReb |
| [email protected] | Manikanta Sai Manoj Kambhampati | Video Sketch | IndServ21a186 | https://www.linkedin.com/posts/manikanta-sai-manoj-76b3681a5_indianservers-opencv-computervision-activity-6810555339046498304-DmJ5 |
| [email protected] | DURGA PRASADA RAO MARRI | Video Sketch | IndServ21a223 | https://www.linkedin.com/posts/manikanta-sai-manoj-76b3681a5_indianservers-opencv-computervision-activity-6810555339046498304-DmJ5 |
| [email protected] | PENKI RAM PRASAD | Driver-Drowsiness-Detection | IndServ21a463 | https://www.linkedin.com/posts/ramprasad-penki-6398871b2_opencv-computervision-indianservers-activity-6810779829584191488-_4Tz |
| [email protected] | Gogineni Vyshnavi | Emotion detection using keras and OpenCV | IndServ21a426 | https://www.linkedin.com/posts/gogineni-vyshnavi_opencv-indianservers-contest-activity-6810213850957398016-iDpv |
| [email protected] | JASTI SAI SNIGDHA | Emotion Detection using OpenCV and keras | IndServ21a474 | https://www.linkedin.com/feed/update/urn:li:activity:6810213895433801728/ |
| [email protected] | kandru supriya | DRIVER DROWSINESS DETECTION SYSTEM | IndServ21a564 | https://www.linkedin.com/posts/supriya-chowdary-320728172_opencv-indianservers-contest-activity-6810547819921903616-24M5 |
| [email protected] | Meera SA | Image inpainting and denoising | IndServ21a357 | https://www.linkedin.com/posts/meera-sa-b169921b3_imageinpainting-thresholding-imagemasking-activity-6810842462924488704-JJWD |
| [email protected] | Gokul R | Detection of Mouse click & Objects in Image | IndServ21a333 | https://www.linkedin.com/posts/gokul-r-0776581b3_opencv-computervision-machinelearning-activity-6810911501512146944-60GF |
| [email protected] | ManojKumar.R | Number plate detection and recognition | IndServ21a236 | https://www.linkedin.com/posts/manoj-kumar-5279651a7_computervision-opencv-indianservers-ugcPost-6809454024157474816-Mbwv |
| [email protected] | Mohan Kumar. H | Age and Gender detection | IndServ21a129 | https://www.linkedin.com/posts/mohan-kumar-1995751b4_opencv-intern-project-activity-6810592668435918848-Oooa |
| [email protected] | Hema Duvvuru | BodyPoseEstimation | IndServ21a190 | https://www.linkedin.com/posts/hema-duvvuru-0542a31b6_internship-python-opencv-activity-6810287903525105667-Hjzl |
| [email protected] | Kambhampati Raghavendra Ruthvik | driver drowsiness detection system | Indserv21a503 | https://www.linkedin.com/feed/update/urn:li:activity:6810529444579672064/ |
| [email protected] | Padma Priya | Age and gender detection | Indserv21a238 | https://www.linkedin.com/posts/padma-priya-676275190_computervision-opencv-indianservers-activity-6811193166662795264-5IiP |
| [email protected] | VIGNESH V | Face recognition and attention system | IndServ21a132 | https://www.linkedin.com/posts/vignesh-v-71608820b_intern-opencv-activity-6811206459389468672-r9uy |
| [email protected] | Abirami B | Motion detector and color detector | IndServ21a355 | https://www.linkedin.com/posts/abirami-b-619759191_opencv-python-color-activity-6811272563524800512-XAq4 |
| [email protected] | PAPPALA GYAN SAI KUMAR | Virtual Pen | ID: IndServ21a558 | https://www.linkedin.com/posts/gyan-sai-kumar-9377111a1_opencv-python-virtual-pen-activity-6811573155983970304-0uNF |
| [email protected] | P G V N L Brundha | Smart_Pen | IndServ21a497 | https://www.linkedin.com/posts/brundha-perumalla_opencv-indianservers-project-activity-6811650777560547329-Gmh2 |
| [email protected] | Catherine Esther Jones | QR Code and Barcode Scanner-open CV | IndServ21a227 | https://www.linkedin.com/posts/catherine-esther-jones-8981241ab_opencv-computervision-opencvabrcontest-activity-6811700180509966336-CyW0 |
| [email protected] | Jovita Jennifer | Barcode reader and authentication | Indserv21a237 | https://www.linkedin.com/posts/jovita-jennifer-884353212_opencv-computervision-opencvabrcontest-activity-6811703559957180416-NERZ |
| [email protected] | PRAKASH N | Face Mask Detection | IndServ21a136 | https://www.linkedin.com/posts/prakash-n-abb058210_opencv-indianservers-project-activity-6811205604581916672-LsCy |
| [email protected] | Gurram Niharika | Face,eye,smile detection using open CV | IndServ21a155 | https://www.linkedin.com/posts/gurram-niharika-00a3831b1_indian-servers-software-development-company-activity-6811893754706952192-_C6k |
| [email protected] | LOKESWARARAO ADADA | Mask detection | Indserv21a562 | https://www.linkedin.com/posts/adada-lokeswararao-ab44a81ab_opencv-mask-detection-activity-6811909470973755392-Ts7i |
| [email protected] | Sarthak Gupta | 1ST – DINOSAUR GAME USING HAND 2ND- MOTION DETECTION SMS ALERTER | IndServ21a252 | https://www.linkedin.com/posts/sarthak-gupta-2aa8891b4_machinelearning-opencv-activity-6811762578717450240-PuQy 2nd- https://www.linkedin.com/posts/sarthak-gupta-2aa8891b4_computervision-machinelearning-opencv-activity-6811764840743354368-acbd |
| [email protected] | Voonna Vamsi Krishna | Color Detection | IndServ21a476 | https://www.linkedin.com/posts/voonna-vamsi-krishna-720146208_computervision-opencv-indianservers-ugcPost-6811992153384919040-6Mc4 |
| [email protected] | Rajasekhar Vemula | Number Sign Recognition | IndServ21a127 | https://www.linkedin.com/posts/rajasekhar-vemula-359b7b20b_indianservers-saisatish-activity-6812028942287978497-qU-4 |
| [email protected] | Loukya Malapati | smart pen | IndServ21a460 | https://www.linkedin.com/feed/update/urn:li:activity:6812030004575240192/ |
| [email protected] | Murali Prasanth P | Circle Detection using OpenCv | IndServ21a358 | https://www.linkedin.com/posts/murali-prasanth-p-640bb8210_opencv-python-contest-activity-6812056996632645632-Wu7T |
| [email protected] | Ammanabrolu Bhuvana Srija | Detect Faces and Plot Individually | IndServ21a605 | https://www.linkedin.com/posts/a-bhuvana-srija_opencv-python-detectfaces-activity-6812062873427308544-dPrM |
| [email protected] | Sirisha Kodukula | Text Detection | Indserv21a259 | https://www.linkedin.com/in/sirisha-kodukula-1955a4181/detail/recent-activity/shares/ |
| [email protected] | KASIBHATTA YASHOVARDHAN | Air Canvas | IndServ21a459 | https://www.linkedin.com/posts/yashovardhan-kasibhatta-97101a207_python-intern-opencv-activity-6812054983974952960-fq7b |
| [email protected] | Ratnala Sai Jahnavi | Object Detection through Voice | IndServ21a283 | https://www.linkedin.com/posts/ratnala-saijahnavi-571064201_computervision-opencv-indianservers-activity-6812247714907119616-7hwz |
| [email protected] | Rohith Kumar Jayana | Lane Assist System | IndServ21a047 | https://www.linkedin.com/posts/rohith-kumar-b96291170_indianservers-computervision-opencv-activity-6812054069377564672-laUN |
| [email protected] | Parisapogu vinay | Object detection though voice by using python | IndianServ21a273 | https://www.linkedin.com/posts/techie-vinay-186b68170_python-project-programming-activity-6812246428489011200-kKoD |
| [email protected] | Bandi Venkata Sai Saketh | Determining Disease Percentage of a Plant | ID : IndServ21a030 | https://www.linkedin.com/posts/saketh-bandi-6b05601a5_contest-internship-opencv-activity-6812054718332981248-O3HX |
| [email protected] | KONDAPARLA BHANU CHAITANYA | PENCIL SKETCH | IndServ21a491 | https://www.linkedin.com/posts/bhanu-chaitanya-9528391a0_opencv-indianservers-intern-activity-6812261632295731200-amFQ |
| [email protected] | BALA MURUGAN GANESAN | PEDESTRIANS IDENTIFICATION | IndServ21a113 | https://www.linkedin.com/posts/bala-murugan-2a64b41ba_opencv-internship-project-activity-6812301283874230272-WXka |
| [email protected] | SHOWMINI R | Visitor detection and Object count | IndServ21a332 | https://www.linkedin.com/posts/showmini-r-4180b9213_opencv-python-visitor-activity-6812304057638625280-jgwQ |
| [email protected] | THOTA N V S L GOVINDU VINAY | Color Detection using Open CV | IndServ21a557 | https://www.linkedin.com/feed/update/urn:li:activity:6812313209366728704/ |
| [email protected] | k sahaja | selfie capture with smile | IndServ21a262 | https://www.linkedin.com/posts/kothakota-sahaja-b994b319b_indianservers-computervision-opencv-activity-6812317446142337024-_eXe |
| [email protected] | Mandepu Rajkumar | Ai Virtual Mouse | IndServ21a526 | https://www.linkedin.com/posts/raj-kumar-728b2a1a4_indianservers-opencv-python-activity-6812316592903458816-RuUg |
| [email protected] | TARANG DWIVEDY | Traffic automation – vehicle detection and counting | IndServ21a336 | https://www.linkedin.com/posts/mallu-nikhitha-6896661aa_indianservers-opencv-contests-activity-6812320804563501056-wBTy |
| [email protected] | MALLU NIKHITHA | Taffic automation-vehicle detection and counting | IndServ21a335 | https://www.linkedin.com/feed/update/urn:li:ugcPost:6812320563252596737/ |
| [email protected] | Pasumarthi Sridevi | Vehicle Detection | IndServ21a264 | https://www.linkedin.com/posts/sridevi-pasumarthi-486589207_indianservers-computervision-opencv-activity-6812322313858555904-gRlu |
| [email protected] | APPINEDI NAVEEN | IMAGE Processing | IndServ21a269 | https://www.linkedin.com/posts/naveen-appinedi-52b27117b_project-activity-6812327160293023744-O4Yz |
| [email protected] | KALLA KRUPA VARAM | Image processing | IndServ21a265 | https://www.linkedin.com/posts/krupavaram-kalla-a7075a202_project-opencv-indian-activity-6812327751815720960-BFQu |
| [email protected] | Nandyala Sudheer kumar | Color Detection | IndServ21a569 | https://www.linkedin.com/posts/sudheer-kumar-nandyala-309146208_thankyou-computervision-opencv-activity-6812331784550805504-3X0n |
| [email protected] | M.BINDHU MEGHANA | Color Detection | IndServ21a436 | https://www.linkedin.com/posts/bindhu-meghana-b17aab184_internship-python-programming-ugcPost-6812340523093901312-6rHA |
| [email protected] | Srikakoli. Venkata Sreeram | Number Plate Detection | IndServ21a153 | https://www.linkedin.com/posts/venkata-sreeram_opencv-contest-indianservers-activity-6812346768588718080-V9D9 |
| [email protected] | MOSALI LIKITHA PRIYA | EDGE DETECTION | IndServ21a340 | https://www.linkedin.com/in/mosali-likitha-priya-55a957207/detail/recent-activity/ |
| [email protected] | Bhaskaruni Vinay Datta | Distance b/w camera and face | IndServ21a513 | tinyurl.com/22u3npbn |
| [email protected] | Mallipudi Hemanth | Controlling DINO game using Hand gestures | Indianserv21a199 | https://www.linkedin.com/posts/hemanth-mallipudi-371691169_opencv-indianservers-machinelearning-activity-6812356247380205568-jzEb |
| [email protected] | Krishanth Kumar | Real Time Face Mask Detection | IndServ21a585 | https://www.linkedin.com/posts/krishanth-kumar-4a5478193_face-mask-detection-using-pythonopencv-and-activity-6812361764769030144-75de |
| [email protected] | Arvind S | Image Thresholding (colour image to binary) | IndServ21a194 | https://www.linkedin.com/posts/madhumitha-kathiravan-455689210_this-is-our-open-cv-project-on-image-thresholding-activity-6812360556050292736-98uD |
| [email protected] | Madhumitha. K | Image thresholding (coloured image to binary) | IndServ21a196 | https://www.linkedin.com/posts/madhumitha-kathiravan-455689210_this-is-our-open-cv-project-on-image-thresholding-activity-6812360556050292736-98uD |
| [email protected] | Ch. Sri Hasan Prakash | ShortestPath | IndServ21a576 | https://www.linkedin.com/feed/update/urn:li:activity:6811625539955236864/?commentUrn=urn%3Ali%3Acomment%3A(ugcPost%3A6811624771323883520%2C6811853831463411712) |
| [email protected] | Sathivilli Sandhya Rani | Image to cartoon | indServ21a285 | https://www.linkedin.com/posts/sathivilli-sandhya-rani-298a70201_indian-servers-software-development-company-activity-6812369496498565121-L-nT |
| [email protected] | Sambhana Priya Lakshmi | Image to cartoon | indServ21a287 | https://www.linkedin.com/posts/sathivilli-sandhya-rani-298a70201_indian-servers-software-development-company-activity-6812369496498565121-L-nT |
| [email protected] | Varun Mandadapu | Age & Gender Detection | IndServ21a523 | https://www.linkedin.com/posts/varun-mandadapu_internship-indianservers-contest-activity-6812376365988380672-Vo2J |
| [email protected] | chandragari sai chaitanya | Reading Text from the Image using Tesseract | IndServ21a561 | https://www.linkedin.com/posts/chandragari-sai-chaitanya-064137207_opencv-project-on-reading-text-from-the-image-activity-6812381062832959489-wouE |
| [email protected] | Parvatha Leela Satish | Age&Gender | IndServ21a448 | https://www.linkedin.com/posts/satish-parvatha-433488140_indianservers-opencv-kluniversity-activity-6812376741156388864-NLXF |
| [email protected] | Prabhakar yadlapalli | color detection | Indserv21a602 | https://www.linkedin.com/posts/prabhakar-yadlapalli-167584208_cvcontest-computervision-opencv-activity-6812383402227064832-9VZW |
| [email protected] | V Chandra sai madhu sudan | Reading the text from image | IndServ21a612 | https://www.linkedin.com/posts/chandra-sai-madhu-sudan-b62994206_indian-servers-software-development-company-activity-6812382530445152256-fQ30 |
| [email protected] | Korlam Chandrika venkat | Reading the image using openCv | IndServ21a166 | https://www.linkedin.com/posts/chandrika-venkat-1a9953202_projec-activity-6812354942381232128-mYEt |
| [email protected] | BODAPATI NIVAS | Car Detection | IndServ21a500 | https://www.linkedin.com/posts/nivas-bodapati-494207193_car-detection-opencv-activity-6812392032900931584–kkc |
| [email protected] | Purvaja Ammanabrolu | Adding Watermark to the image | IndServ21a592 | https://www.linkedin.com/posts/ammanabrolu-purvaja22_opencv-python-detectfaces-activity-6812402923851657216-q5ug |
| [email protected] | Naganaboina Sai Kumar | COLOUR DETECTION | IndServ21a480 | https://www.linkedin.com/feed/update/urn:li:activity:6812398637625208832/ |
| [email protected] | Tikkana Srinivas | Distance between face and camera | IndServ21a413 | tinyurl.com/22u3npbn |
| [email protected] | GUJJU SNEHA BHARATHI | Invisibilty_Cloak | IndServ21a279 | https://www.linkedin.com/posts/sneha-bharathi-gujju-34b0221b8_project-internship-indianservers-activity-6812404382433374209-78Y4 |
| [email protected] | Venkata Sai Shalini Ganni | Invisibility_Cloak | IndServ21a309 | https://www.linkedin.com/posts/shalini-ganni-bbbb07165_project-internship-indianservers-activity-6812402367812792320-uXPy |
| [email protected] | Gandham Thripura Sai | Colour detection | IndServ21a555 | https://www.linkedin.com/posts/naganaboina-sai-a69447208_computervision-opencv-indianservers-activity-6812398637625208832-rRFy |
| [email protected] | Meghana katraju | Road lane detection for self driving cars | IndServ21a321 | https://www.linkedin.com/posts/meghana-katraju-568934211_saisatish-python-project-activity-6812404128493441024-JAK0 |
| [email protected] | Turakala Geeta Sri | Face Mask Detection | IndServ21a202 | https://drive.google.com/file/d/1VEkqEkaD50VuLwezBjQvdnORbfYLm5Ya/view?usp=sharing |
| [email protected] | Atluri SaiRam | Rust Detection | IndServ21a031 | https://www.linkedin.com/posts/sairam-atluri-a19435192_indianservers-computervision-opencv-activity-6812408551747801088-EiZl |
| [email protected] | Atmuri Venkata Sai Raghunath | Rust Detection | IndServ21a046 | https://www.linkedin.com/posts/sairam-atluri-a19435192_indianservers-computervision-opencv-activity-6812408551747801088-EiZl |
| [email protected] | Yaddanapudi Haritha sree | Facemask detection | indServ21a201 | https://drive.google.com/file/d/1VEkqEkaD50VuLwezBjQvdnORbfYLm5Ya/view |
| [email protected] | Kodukula Soujanya | Face-Mask-Detection | IndServ21a347 | https://www.linkedin.com/posts/soujanya-kodukula-26424319b_indianservers-opencv-contests-activity-6812406793042575360-G0aI |
| [email protected] | Danduprolu Stuthi | Hand tracking and Face Mesh | IndServ21a455 | https://www.linkedin.com/posts/danduprolu-stuthi-0953191a0_indianservers-opencv-python-activity-6812423559982530560-yGKR |
| [email protected] | Devanaboyina Uma Nagaraju | Image processing | IndServ21a323 | https://www.linkedin.com/posts/krupavaram-kalla-a7075a202_project-opencv-indian-activity-6812327751815720960-BFQu |
| [email protected] | B.Kanchana mala | Invisible cloth | IndServ21a344 | https://www.linkedin.com/posts/activity-6812406389919617024-5QGc |
| [email protected] | Kalla Ganesh Ashish | Alerting Detective Cam | IndServ21a456 | https://www.linkedin.com/posts/ashish-kalla-a89158186_alerting-detective-cam-my-project-for-opencv-activity-6812416163151257600-cfTq |
| [email protected] | Arja Bala Kodanda Ramaiah | Image processing | Indserve21a257 | https://www.linkedin.com/posts/krupavaram-kalla-a7075a202_project-opencv-indian-activity-6812327751815720960-BFQu |
| [email protected] | Chinnamallu Mallikarjuna Reddy | Motion detection | IndServ21a144 | https://www.linkedin.com/posts/mallikarjuna-reddy-chinnamallu-a1808a210_opencv-python-contest-activity-6812428829097832448-aM_F |
| [email protected] | Anusri Gunji | Angle Detection (opencv) | IndServ21a364 | https://www.linkedin.com/posts/anusri-gunji-3990441b4_indianservers-saisatish-opencv-activity-6812434272964763648-0lrq |
| [email protected] | Venna NavyaSree | Hand Tracking and Face Mesh | IndServ21a467 | https://www.linkedin.com/posts/venna-navyasree-a0a0441b0_indianservers-opencv-python-activity-6812425777422987264-eqIt |
| [email protected] | Reshmasree Lankalapalli | Lane Detection | IndServ21a430 | https://www.linkedin.com/posts/reshmasree-lankalapalli_opencv-indianservers-intern-activity-6812442069836161024-400V |
| [email protected] | Pradeep G | Lane Detection using JPG image | IndServ21a618 | https://www.linkedin.com/in/pradeep-g-b68108212 |
| [email protected] | Yeruva Jaya Prakash Narayana Reddy | Measuring length and breadth of given object | Indserv21a286 | https://www.linkedin.com/posts/jaya-prakash-18762a144_machinelearning-intern-internship-activity-6812443354832347136-RMHa |
| [email protected] | Krishna Teja Chadalavada | Cars Detection and Count per n Frames | IndServ21a341 | https://www.linkedin.com/posts/activity-6812447922672812032-l9ex |
| [email protected] | Koliparthi Mani Vaibhav Ruhanth | Air Cancas | IndServ21a110 | https://www.linkedin.com/posts/ruhanth-koliparthi-17993316b_indian-servers-software-development-company-activity-6812449549341343744-Br2R |
| [email protected] | KARAMSETTY SRIVAR | Air canvas open CV project | IndServ21a109 | https://www.linkedin.com/posts/karamsetty-srivar-6228741ba_indianservers-activity-6812448185290678272-orln |
| [email protected] | goutham mannam | face recognize | indServ21a419 | https://www.linkedin.com/in/gautham-m-50a41a165/detail/recent-activity/ |
| [email protected] | Madupu Vishwaksena Reddy | FACE RECOGNITION | indServ21a549 | https://www.linkedin.com/posts/vishwak-reddy-130a2b191_python-thankyou-project-activity-6812459630036418560-p3OA |
